What are the outdoor products? Inventory of the latest hot trends in 2023
With the popularity of outdoor sports and people's pursuit of healthy living, the outdoor products market has continued to heat up in recent years. This article will take stock of the hottest outdoor product trends on the Internet in the past 10 days and help you understand the most popular outdoor equipment currently.
1. Popular outdoor product categories in 2023

| Category | Popular products | heat index |
|---|---|---|
| camping equipment | Lightweight tents and inflatable sleeping mats | ★★★★★ |
| Hiking equipment | Trekking poles, quick-drying clothes | ★★★★☆ |
| water sports | SUP paddle board, waterproof bag | ★★★☆☆ |
| Cycling equipment | Folding bicycles, cycling glasses | ★★★☆☆ |
| photographic equipment | Action cameras, rugged mobile phones | ★★☆☆☆ |
2. Top ten popular outdoor items
| Ranking | Product name | Features | price range |
|---|---|---|---|
| 1 | lightweight tent | Below 1.5kg, waterproof 3000mm+ | 800-3000 yuan |
| 2 | inflatable sleeping pad | R value above 3.0, automatic inflation | 400-1200 yuan |
| 3 | trekking poles | Carbon fiber material, foldable | 200-600 yuan |
| 4 | quick drying clothes | UPF50+ sun protection | 150-500 yuan |
| 5 | SUP paddle board | Foldable, load bearing 150kg+ | 2000-8000 yuan |
| 6 | waterproof bag | 20-40L capacity, IPX7 waterproof | 300-1000 yuan |
| 7 | folding bike | 16-20 inches, less than 10kg | 2000-8000 yuan |
| 8 | Cycling glasses | Polarized lenses, interchangeable lenses | 200-800 yuan |
| 9 | action camera | 4K60 frames, waterproof 10m | 1500-4000 yuan |
| 10 | Rugged mobile phone | IP68 waterproof, 5000mAh battery | 2000-6000 yuan |
3. Three major trends in purchasing outdoor products
1. Lightweight becomes the primary consideration
According to recent consumption data, more than 65% of consumers regard "lightness" as the primary criterion for purchasing outdoor products. Search volume for lightweight tents, ultra-light sleeping bags and other products increased by 40% month-on-month.
2. Multifunctional design is popular
Sales of products with multiple uses are growing rapidly, such as storage bags that can be used as seat cushions and jackets that can be transformed into tents. Sharing of such products on social media increased by 75%.
3. Rising demand for environmentally friendly materials
Attention has increased by 50% to outdoor equipment made from recycled materials, especially clothing and backpack series made from recycled plastic bottles.
4. Shopping suggestions for different budgets
| budget range | Recommended configuration | Suitable for the crowd |
|---|---|---|
| Below 3,000 yuan | Basic three-piece camping set + hiking shoes | Beginners |
| 3000-8000 yuan | Lightweight complete set of equipment + professional clothing | Intermediate player |
| More than 8,000 yuan | High-end professional equipment + intelligent equipment | Senior outdoor expert |
5. Recommended popular outdoor brands
| brand | Featured products | price positioning | Features |
|---|---|---|---|
| Naturehike | lightweight tent | Mid-range | High cost performance |
| Decathlon | Entry level equipment | Close to the people | Complete range |
| The North Face | professional clothing | high-end | Technical fabrics |
| Black Diamond | Mountaineering equipment | Professional grade | Safe and reliable |
| GoPro | action camera | high-end | Excellent picture quality |
6. Forecast of future trends
According to recent data analysis, smart outdoor equipment will become the next growth point. Smart watches, headlamps and other products with functions such as GPS tracking and environmental monitoring are attracting rapid attention. At the same time, outdoor equipment designed specifically for women has also become a new popular category.
When purchasing outdoor products, consumers are advised to choose the most suitable products based on their own needs and financial capabilities. Remember not to blindly pursue high-end equipment. Practicality and comfort are the most important considerations.
check the details
check the details