
Outdoor P10 Digital Advertising HD Advertising LED Video Panel
Shenzhen Hongking Optoelectronic Co., Ltd.- Tube Chip Color:Full Color
- IP Rating:IP67
- Pixel Pitch:10mm
- Pixel Configuration:1r1g1b, SMD 3535
- Display Function:Video Display, Image & Text Display, Text Display, Market Display
- Average Power Consumption:220W , m²
Base Info
- Model NO.:Outdoor LED Display P10-2S
- Pixel Density:10000dots,M2
- Scanning Mode:1,2 Scan
- Display Type:LED Video Display
- Application:Stage Performance
- Certification:CE, RoHS, CCC
- Product Name:Outdoor LED Display P10-2s(SMD)
- Driver IC:Mbi5124
- Bightness CD/Sqm:7000CD,M2
- Grey Scale:65536 Degree
- Life Time:More 100, 000 Hours (80%)
- Mtbf:More 50, 000 Hours
- Operating Temperature:-30~-60t
- Humidity:10%-95%
- Color Temperature:6500-9500K
- Transport Package:The Factory Packaging
- Specification:320*160mm
- Trademark:hongking
- Origin:China
- HS Code:8528591090
- Production Capacity:5000 Sqm,Year
Description
Basic Info.
Model NO. Outdoor LED Display P10-2S Pixel Density 10000dots/M2 Scanning Mode 1/2 Scan Display Type LED Video Display Application Stage Performance Certification CE, RoHS, CCC Product Name Outdoor LED Display P10-2s(SMD) Driver IC Mbi5124 Bightness CD/Sqm 7000CD/M2 Grey Scale 65536 Degree Life Time More 100, 000 Hours (80%) Mtbf More 50, 000 Hours Operating Temperature -30~-60t Humidity 10%-95% Color Temperature 6500-9500K Transport Package The Factory Packaging Specification 320*160mm Trademark hongking Origin China HS Code 8528591090 Production Capacity 5000 Sqm/YearProduct Description
Full Color Outdoor P10 Led Display For advertising boardProduct descripition:
Product Model | Outdoor Fixed F10-2S | Outdoor Fixed F8-4S | Outdoor Fixed F6-8S | Outdoor Fixed F5-8S | Outdoor Fixed F4-8S |
Pixel Pitch | 10 mm | 8 mm | 6 mm | 5 mm | 4 mm |
Module Size | 320x160 mm | 256x128 mm | 192x192 mm | 160x160 mm | 256x128 mm |
Module Resolution | 32x16 pixels | 32x16 pixels | 32x32 pixels | 32x32 pixels | 64x32 pixels |
LED | SMD3535 | SMD3535 | SMD3535 or SMD2727 | SMD2727 | SMD2525 |
Standard Cabinet Size | 960x960 mm | 1024x1024 mm | 768x768 mm | 960x960 mm | 1024x1024 mm |
Standard Cabinet Resolution | 96x96 pixels | 128x128 pixels | 128x128 pixels | 192x192 pixels | 256x256 pixels |
Standard Cabinet | Iron | Iron | Iron | Iron | Iron |
Physical Density | 10000 Pixels/m2 | 15625 Pixels/m2 | 27777 Pixels/m2 | 40000 Pixels/m2 | 62500 Pixels/m2 |
White Balance Luminance | ≥6500 nits | ≥7000 nits | ≥6500 nits | ≥6000 nits | ≥6000 nits |
Gray Scale per Color | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) | 65536 grades gray(16 bit) |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Refresh Frequency | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Max Power | 600 W/m2 | 650 W/m2 | 900 W/m2 | 1000 W/m2 | 1000 W/m2 |
Average Power | 200 W/m2 | 250 W/m2 | 300 W/m2 | 350 W/m2 | 350 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |


