
Outdoor Video Display LED Full Color P10 for LED Panel Screen Rental LED Display P10 P8 P6 P4.81 P3.91 Cabinet
Shenzhen Hongking Optoelectronic Co., Ltd.- Tube Chip Color:Full Color
- IP Rating:IP65
- Pixel Pitch:10mm
- Pixel Configuration:1R, 1G, 1B
- Display Function:Video Display, Image & Text Display, Text Display, Market Display
- Average Power Consumption:350W , m²
Base Info
- Model NO.:Outdoor P10-2scan
- Pixel Density:10000 dot , m²
- Scanning Mode:1,4 Scan
- Display Type:LED Video Display
- Application:Advertising
- Certification:CE, RoHS, UL, CCC, ETL
- Transport Package:Wooden Case ,Flight Case
- Specification:960*960*110mm
- Trademark:hongking
- Origin:Made in China
- HS Code:8528591090
- Production Capacity:2000000square Meter ,Month
Description
Basic Info.
Model NO. Outdoor P10-2scan Pixel Density 10000 dot / m² Scanning Mode 1/4 Scan Display Type LED Video Display Application Advertising Certification CE, RoHS, UL, CCC, ETL Transport Package Wooden Case /Flight Case Specification 960*960*110mm Trademark hongking Origin Made in China HS Code 8528591090 Production Capacity 2000000square Meter /MonthProduct Description
Outdoor high brightness full color led display screen billboard
P10 -2scan specification :
Model | Outdoor Fixed F10-S | Outdoor Fixed F8-S | Outdoor Fixed F6-S |
Pixel Pitch | 10 mm | 8 mm | 6 mm |
Module Size | 320x160 mm | 256x128 mm | 192x192 mm |
Module Resolution | 32x16 pixels | 32x16 pixels | 32x32 pixels |
LED | SMD3535 | SMD3535 | SMD3535 or SMD2727 |
Standard Cabinet Size | 960x960 mm | 1024x1024 mm | 768x768 mm |
Standard Cabinet Resolution | 96x96 pixels | 128x128 pixels | 128x128 pixels |
Standard Cabinet | Iron | Iron | Iron |
Physical Density | 10000 Pixels/m2 | 15625 Pixels/m2 | 27777 Pixels/m2 |
White Balance Luminance | ≥6500 nits | ≥7000 nits | ≥6000 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level |
Contrast | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Refresh Frequency | ≥1920 Hz | ≥1920Hz | ≥1920 Hz |
Visual Angle(Horizontal/Vertical) | 140°/140° | 140°/140° | 140°/140° |
Max Power | 650 W/m2 | 750 W/m2 | 1000 W/m2 |
Average Power | 200 W/m2 | 250 W/m2 | 350 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |
Product Model | Outdoor Fixed F10 | Outdoor Fixed F16 | Outdoor Fixed F20 |
Pixel Pitch | 10 mm | 16 mm | 20 mm |
Module Size | 160x160 mm | 256x256 mm | 320x160 mm |
Module Resolution | 16x16 pixels | 16x16 pixels | 16x8 pixels |
LED | DIP 346 | DIP 346 | DIP 346 |
Standard Cabinet Size | 960x960 mm | 1024x1024 mm | 1280x1280 mm |
Standard Cabinet Resolution | 96x96 pixels | 64x64 pixels | 64x64 pixels |
Standard Cabinet | Iron | Iron | Iron |
Physical Density | 10000 Pixels/m2 | 3906 Pixels/m2 | 2500 Pixels/m2 |
White Balance Luminance | ≥7500 nits | ≥8000 nits | ≥7000 nits |
Gray Scale per Color | 16384 level | 16384 level | 16384 level |
Contrast | 1000:01:00 | 1000:01:00 | 1000:01:00 |
Refresh Frequency | ≥1920 Hz | ≥3200 Hz | ≥3200 Hz |
Visual Angle(Horizontal/Vertical) | 120°/50° | 120°/50° | 120°/50° |
Max Power | 650 W/m2 | 900 W/m2 | 1200 W/m2 |
Average Power | 200 W/m2 | 300 W/m2 | 400 W/m2 |
Input Voltage(AC) | 110 V -240 V | 110 V -240 V | 110 V -240 V |
Working Environment Temperature | -20ºC~50ºC | -20ºC~50ºC | -20ºC~50ºC |
Operating Humidity | 10%RH~95%RH | 10%RH~95%RH | 10%RH~95%RH |
Control System | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP | AV,Video,VGA,DVI,HDMI,SDI,DP |








